Montérégie heavy equipment & civil works — benco.ca — June 2026
Internal summary of technical SEO foundations, on-page work, product and blog data paths, and outreach kit. Figures are directional; measure with Search Console, GA4 and rank trackers.
| Area | Before | After |
|---|---|---|
| Structured data | Partial Organization | LocalBusiness, WebSite, Product, Blog, JobPosting, Breadcrumbs, FAQ (where mapped) |
| Product pages | Short meta, no Product JSON-LD | Long descriptions, optional seo_* columns, Product + Offer schema |
| Sitemap | Products + blog + main pages | + Civil projects, press, this report |
| Blog | Drafts not visible | Publish workflow + 5 topical articles (FR/EN data) |
| Backlinks | No central kit | 50 targets + 4 FR email templates + keywords master |
| Window | Actions |
|---|---|
| Days 1–30 | Run DB migrations (product SEO columns, blog publish), validate sitemaps, fix coverage errors in Search Console, start directory & GBP/Bing/Apple listings. |
| Days 31–60 | Manufacturer listing requests, 2–3 local media / partner pitches, internal link pass on blog and hubs. |
| Days 61–90 | Review rankings for 30 seed keywords, roll-up inactive inventory, seasonal content (snow / construction peaks). |
Full list: _seo/keywords-master.md. Positions are placeholders — replace with Search Console / tracker data.
| Keyword | Est. now | Target (90d) |
|---|---|---|
| wheel loader rental Montérégie | 15–30 | Top 10 |
| Schaffer dealer Quebec | 20–40 | Top 10 |
| Hitachi excavator Quebec | 15–35 | Top 10 |
| commercial snow removal equipment | 25–50 | Top 20 |
| mini excavator rental South Shore | 20–40 | Top 15 |
| civil works contractor Richelieu | 10–25 | Top 10 |
| … 24 more in keywords-master.md | ||